
SINGLE-SIDED AND DOUBLE-SIDED ADHESIVE TAPES
As a technical adhesive tapes manufacturer, GERGONNE develops and produces a comprehensive range of high-performance industrial adhesives designed to meet the requirements of the most demanding industries.
The GERGOTAPE range includes single-sided and double-sided adhesive tapes available:
– In ready-to-sell rolls (standard formats kept in stock)
– In industrial jumbo rolls intended for on-demand converting (logs, slit rolls, spools, or custom die-cut adhesive parts)
This logistical flexibility helps optimize lead times and adapt formats to specific production constraints.
GERGOTAPE brings together a wide variety of technical adhesive tape constructions to address the diverse application needs of industrial manufacturers.
- Several industrial adhesive technologies mastered, designed for demanding environments and strict technical specifications: water-based acrylic, solvent acrylic, natural or synthetic rubber.
The GERGOTAPE range integrates multiple adhesive technologies (SEAtech, WRAtech, LPCtech). - A broad spectrum of adhesive constructions available to meet bonding, fixing, mounting, insulation, and protection requirements: double sided transfer tape, double sided cloth tape, double sided grid tape, double sided polyester or polypropylene tape, double sided non-woven tape, double sided PE foam tape and double sided acrylic foam tape…
- Various release liners available: siliconized papers, siliconized PP film
Our double sided transfer adhesive tapes
Double-sided transfer adhesive tapes have no carrier and are characterized by excellent conformability and easy lamination on all types of materials.
| Product | Type of glue | Coat weight (g/m²) | Liner | Thickness excluding liner (mm) | 90° peel strength on steel (N/25mm) | |
|---|---|---|---|---|---|---|
| 013820X5X22 | Water-based acrylic | 50 | Paper 80g honey | 0.04 | 25 | Technical sheet |
| 013820X5X10 | Water-based acrylic | 50 | Film PP 60μm white | 0.04 | 26 | Technical sheet |
| 013820X0X22 | Water-based acrylic | 100 | Paper 80g honey | 0.09 | 28 | Technical sheet |
| 013826X5X22 | Water-based acrylic | 50 | Paper 80g honey | 0.04 | 25 | Technical sheet |
| 013826X0X22 | Water-based acrylic | 100 | Paper 80g honey | 0.09 | 29 | Technical sheet |
| 013827X5X22 | Water-based acrylic | 50 | Paper 80g honey | 0.04 | 30 | Technical sheet |
| 013827X0X22 | Water-based acrylic | 100 | Paper 80g honey | 0.09 | 35 | Technical sheet |
| 012823X5X22 | Solvent-based acrylic | 50 | Paper 80g honey | 0.04 | 25 | Technical sheet |
Our double sided scrim adhesive tapes
Double-sided scrim tapes have the conformability and application qualities of a transfer tape, but also offer excellent resistance to elongation.
| Product | Type of glue | Coat weight (g/m²) | Liner | Thickness excluding liner (mm) | 90° peel strength on steel (N/25mm) | |
|---|---|---|---|---|---|---|
| 013990X7X22 | Water-based acrylic | 75 | Papier 80g brun | 0.09 | 23 | Technical sheet |
| 013990X7X10 | Water-based acrylic | 75 | Film PP 60µm white | 0.09 | 19 | Technical sheet |
| 013990X25X36 | Water-based acrylic | 250 | Paper 120g havana | 0.23 | 32 | Technical sheet |
| 013993X15X22 | Water-based acrylic | 150 | Paper 80g honey | 0.23 | 36 | Technical sheet |
| 013993X15X13 | Water-based acrylic | 150 | Film PP 80µm white | 0.15 | 36 | Technical sheet |
| 013996X7X22 | Water-based acrylic | 75 | Paper 80g honey | 0.09 | 23 | Technical sheet |
| 013996X7X10 | Water-based acrylic | 75 | Film PP 60µm white | 0.09 | 20 | Technical sheet |
| 013996X25X37 | Water-based acrylic | 250 | Paper 120g white | 0.23 | 42 | Technical sheet |
Our double sided non-woven adhesive tapes
Non-woven double-sided adhesive tapes have good conformability and can adapt to irregular shapes.
| Product | Type of glue | Coat weight (g/m²) | Liner | Thickness excluding liner (mm) | 90° peel strength on steel (N/25mm) | |
|---|---|---|---|---|---|---|
| 013950X0X22 | Water-based acrylic | 50/50 | Paper 80g honey | 0.11 | 27 | Technical sheet |
| 013956X0X22 | Water-based acrylic | 50/50 | Paper 80g honey | 0.11 | 30 | Technical sheet |
| 013956X0X36 | Water-based acrylic | 50/50 | Paper 120g havana | 0.11 | 30 | Technical sheet |
| 013957X1X36 | Water-based acrylic | 75/75 | Paper 120g havana | 0.16 | 35 | Technical sheet |
| 012958X1X11 | Solvent-based acrylic | 70/70 | Paper 80g white | 0.15 | 17 | Technical sheet |
Our double sided film adhesive tapes
Double-sided film tapes provide good tear resistance and rigidity suitable for bonding thin parts.
| Product | Type of glue | Coat weight (g/m²) | Liner | Thickness excluding liner (mm) | 90° peel strength on steel (N/25mm) | |
|---|---|---|---|---|---|---|
| 013970X0X22 | Water-based acrylic | 50/50 | Paper 80g honey | 0.10 | 23 | Technical sheet |
| 013976X0X22 | Water-based acrylic | 50/50 | Paper 80g honey | 0.10 | 24 | Technical sheet |
| 013947X0X36 | Water-based acrylic | 50/50 | Paper 120g havana | 0.19 | 30 | Technical sheet |
| 012413X0X22 | Solvent-based acrylic | 50/50 | Paper 80g honey | 0.15 | 22 | Technical sheet |
| 012973X0X22 | Solvent-based acrylic | 50/50 | Paper 80g honey | 0.10 | 20 | Technical sheet |
| 011302X8X22 | Rubber | 37/37 | Paper 80g honey | 0.09 | 15 | Technical sheet |
Our double sided cloth adhesive tapes
Double-sided cloth adhesive tapes are characterized by their consistent thickness, which ensures excellent product retention.
Our reference 011906X1X21 refers to a double-sided cloth adhesive tape, while reference 013050X4X80 refers to a single-sided aluminum adhesive tape.
| Product | Type of glue | Coat weight (g/m²) | Liner | Thickness excluding liner (mm) | 90° peel strength on steel (N/25mm) | |
|---|---|---|---|---|---|---|
| 011906X1X21 | Rubber | 160 | Paper 80g yellow | 0.16 | 22 | Technical sheet |
| 013050X4X80 | Water-based acrylic | 40 | Glassine paper 70g white | 0.09 | 22 | Technical sheet |
Our removable single sided adhesive tapes
The polyester carrier of our removable single-sided adhesive tapes provides resistance to abrasion and scratches.
| Product | Type of glue | Coat weight (g/m²) | Liner | Thickness excluding liner (mm) | 90° peel strength on steel (N/25mm) | |
|---|---|---|---|---|---|---|
| 012675E3X00 | Solvent-based acrylic | 18 | Without liner | 0.05 | 2 (removable side) | Technical sheet |
| 012672E3X00 | Solvent-based acrylic | 18 | Without liner | 0.05 | 1 (removable side) | Technical sheet |
| 012670E3X01 | Solvent-based acrylic | 18 | PET film 36µm transparent | 0.07 | 1 (removable side) | Technical sheet |
| 012671E3X01 | Solvent-based acrylic | 18 | PET film 36µm transparent | 0.07 | 1 (removable side) | Technical sheet |
Our removable double sided adhesive tapes
The polyester carrier of our removable double-sided adhesive tapes acts as a barrier to prevent the adhesive from migrating from one side to the other, ensuring the adhesive’s quality over time.
| Product | Type of glue | Coat weight (g/m²) | Liner | Thickness excluding liner (mm) | 90° peel strength on steel (N/25mm) | |
|---|---|---|---|---|---|---|
| 012970E9X22 | Water & solvent-based acrylic | 50/20 | Paper 80g honey | 0.08 | 34 (permanent side) – 4 (removable side) | Technical sheet |
| 012970E7X22 | Water & solvent-based acrylic | 50/22 | Paper 80g honey | 0.08 | 34 (permanent side) – 3 (removable side) | Technical sheet |
| 012970E5X22 | Water & solvent-based acrylic | 50/23 | Paper 80g honey | 0.08 | 34 (permanent side) – 2 (removable side) | Technical sheet |
Our double sided PE foam adhesive tapes
Double-sided foam adhesive tapes provide the high conformability required for fixing or mounting on all types of surfaces, even irregular and non-flat ones.
| Product | Type of glue | Liner | Thickness excluding liner (mm) | 90° peel strength on steel (N/25mm) | |
|---|---|---|---|---|---|
| 013507X0X11 | Water-based acrylic | Paper 80g white | 1.00 | Foam breaking | Technical sheet |
| 013550X2X36 | Water-based acrylic | Paper 120g havana | 1.60 | 11/23 | Technical sheet |
| 012530X0X36 | Solvent-based acrylic | Paper 120g havana | 0.57 | 30 | Technical sheet |
| 012570X0X36 | Solvent-based acrylic | Paper 120g havana | 0.85 | 16 | Technical sheet |
| 01X1005036 | Solvent-based acrylic | Paper 120g havana | 0.50 | 30 | Technical sheet |
| 01X1008036 | Solvent-based acrylic | Paper 120g havana | 0.80 | 40 | Technical sheet |
| 012587X0X36 | Solvent-based acrylic | Paper 120g havana | 0.85 | 35 | Technical sheet |
| 012597X0X36 | Solvent-based acrylic | Paper 120g havana | 1.20 | 52 | Technical sheet |
| 01X4412X536 | Solvent-based acrylic | Paper 120g havana | 1.05 | 50 | Technical sheet |
| 01X4412X544 | Solvent-based acrylic | PP film 80µm red | 1.05 | 50 | Technical sheet |
| 012549X0X11 | Solvent-based acrylic | Paper 80g white | 0.85 | 38 | Technical sheet |
| 012559X0X11 | Solvent-based acrylic | Paper 80g white | 1.55 | 38 | Technical sheet |
| 017540X0X11 | Rubber | Paper 80g white | 0.85 | 38 | Technical sheet |
| 017550X0X11 | Rubber | Paper 80g white | 1.55 | 38 | Technical sheet |
| 017543X9X22 | Rubber | Paper 80g honey | 0.85 | 35 | Technical sheet |
| 017543X9X45 | Rubber | PP film 80µm yellow | 0.85 | 35 | Technical sheet |
Our double sided acrylic foam tapes
GERGONNE (industrial adhesive tapes manufacturer) has developed double-sided acrylic foam tapes based on LPCtech technology, in order to adapt to our customers’ needs. These acrylic foam tapes are available in transparent or grey versions.
Acrylic foam tapes (AFT) are high performance bonding products used to provide technical assembly solutions for a wide range of industrial applications.
Our double-sided acrylic foam tapes (high bond tape) replace mechanical fasteners and liquid adhesives in applications where a permanent, high strength bond is required.
To find out more about our acrylic foam solutions, click here.
| Product | Density (kg/m3) | Liner | Thickness excluding liner (mm) | 90° peel strength on steel (N/25mm) | |
|---|---|---|---|---|---|
| 01X5005044 | 1000 | PE film 140μm red | 0.50 | 30 | Technical sheet |
| 01X5010044 | 1 000 | PE film 140μm red | 1.00 | 45 | Technical sheet |
| 01X7005036 | 900 | Paper 120g havana | 0.50 | 35 | Technical sheet |
| 01X7005044 | 900 | PE film 140µm red | 0.50 | 35 | Technical sheet |
| 01X7010044 | 900 | PE film 140µm red | 1.00 | 40 | Technical sheet |
| 01X7015044 | 900 | PE film 140µm red | 1.50 | 43 | Technical sheet |